Calculate Availability
High
Good for production services
99.9%
Allowed Downtime
43.20 minutes
per Month
Downtime Breakdown by Time Period
| Time Period | Allowed Downtime |
|---|---|
| Hour | 3.60 seconds |
| Day | 1.44 minutes |
| Week | 10.08 minutes |
| Month | 43.20 minutes |
| Quarter | 2 hours 9 minutes |
| Year | 8 hours 45 minutes |
The "9s" of Availability Reference
| Availability | Annual Downtime | Monthly Downtime | Common Use Case |
|---|---|---|---|
| 90% (One nine) | 36 days 12 hours | 3 days 1 hour | Non-critical internal tools |
| 95% (One nine five) | 18 days 6 hours | 1 day 12 hours | Development environments |
| 99% (Two nines) | 3 days 15 hours | 7 hours 18 minutes | Internal business apps |
| 99.5% (Two nines five) | 1 day 19 hours | 3 hours 39 minutes | Standard web services |
| 99.9% (Three nines) | 8 hours 46 minutes | 43.83 minutes | Production web apps, APIs |
| 99.95% (Three nines five) | 4 hours 22 minutes | 21.92 minutes | High-availability services |
| 99.99% (Four nines) | 52.60 minutes | 4.38 minutes | Critical business apps, payment systems |
| 99.995% (Four nines five) | 26.30 minutes | 2.19 minutes | Financial trading systems |
| 99.999% (Five nines) | 5.26 minutes | 26.30 seconds | Telecom, emergency services |
| 99.9999% (Six nines) | 31.56 seconds | 2.63 seconds | Ultra-critical infrastructure |
Need Professional IT Services?
Our IT professionals can help optimize your infrastructure and improve your operations.
ℹ️ Disclaimer
This tool is provided for informational and educational purposes only. All processing happens entirely in your browser - no data is sent to or stored on our servers. While we strive for accuracy, we make no warranties about the completeness or reliability of results. Use at your own discretion.